Service Plans |
Small |
MediumMost Popular |
Large |
X-Large |
Enterprise |
---|---|---|---|---|---|
Number of Employees | 1-10 | 11-20 | 21-50 | 51-100 | Above 100 |
Email Payslips | |||||
SMS Payslips | |||||
Audit Trail | |||||
Custom Reports | - | - | |||
Implementatio Fee | K2,000 | K3,000 | K4,500 | K6,500 | Call us |
Annual Subscription | K1,500 | K2,500 | K3,500 | K4,500 | Call us |
K3,500Sign-up |
K5,500Sign-up |
K8,000Sign-up |
K11,000Sign-up |
Call usSign-up |